Medal Table
Please find below the current medal table at Pinewood Judo Club. This is up to date for the results that I have as of 01/07/2010. If you notice any errors or corrections please could you let me know.
| Gold | Silver | Bronze | Points | |
| Harrison John | 11 | 2 | 0 | 61 |
| Holly Eccles | 9 | 4 | 3 | 60 |
| Christian Tepper | 9 | 2 | 1 | 52 |
| Dominic Naylor | 8 | 3 | 2 | 51 |
| Paige Brazier | 9 | 1 | 2 | 50 |
| Olivia Spellman | 6 | 5 | 3 | 48 |
| Kiera Bateman | 5 | 6 | 4 | 47 |
| Emma Pang | 8 | 1 | 3 | 46 |
| Eva Thomas | 6 | 5 | 1 | 46 |
| Kymran Shergill | 8 | 1 | 0 | 43 |
| Emily Harper | 5 | 5 | 3 | 43 |
| Nicole Brown | 5 | 4 | 5 | 42 |
| Rebekah Brown | 5 | 3 | 6 | 40 |
| Dominique Brown | 4 | 5 | 2 | 37 |
| Sam Blair | 6 | 2 | 1 | 37 |
| Jade Eccles | 3 | 5 | 6 | 36 |
| Megan Fletcher | 7 | 0 | 0 | 35 |
| Tommy Ryan | 6 | 1 | 1 | 34 |
| Declan Whyte | 6 | 1 | 0 | 33 |
| George Lawes | 4 | 2 | 3 | 29 |
| Ben Fletcher | 5 | 0 | 1 | 26 |
| Charlie Catterall | 3 | 3 | 1 | 25 |
| Jenny Roberts | 5 | 0 | 0 | 25 |
| Callum Hughes | 4 | 1 | 0 | 23 |
| Emily Brown | 2 | 3 | 3 | 22 |
| William Mallinkrodt | 1 | 4 | 4 | 21 |
| Jonathon Purssey | 3 | 2 | 0 | 21 |
| James Widman | 4 | 0 | 1 | 21 |
| Charlie Davis | 2 | 3 | 2 | 21 |
| Harvey Williams | 1 | 4 | 4 | 21 |
| Matthew Sallis | 3 | 1 | 3 | 21 |
| Roy Pierre | 4 | 0 | 0 | 20 |
| Wade Muttitt | 3 | 1 | 1 | 19 |
| Ben Jones | 1 | 4 | 1 | 18 |
| Leah Blair | 0 | 4 | 5 | 17 |
| Samuel Cowdrey | 1 | 3 | 3 | 17 |
| Samson Omonua | 3 | 0 | 1 | 16 |
| Laura Taping | 3 | 0 | 1 | 16 |
| Crissie Webb | 3 | 0 | 1 | 16 |
| Oliver Greatrex | 0 | 4 | 1 | 13 |
| John Forrest | 1 | 2 | 2 | 13 |
| Daniel King | 1 | 2 | 1 | 12 |
| Sarah Pang | 1 | 2 | 1 | 12 |
| Marcus Trafford | 1 | 1 | 3 | 11 |
| Darius Rock | 2 | 0 | 1 | 11 |
| Myles Trainor | 1 | 1 | 3 | 11 |
| Ryan Wilcock | 1 | 2 | 0 | 11 |
| Alexander Wallace | 1 | 1 | 2 | 10 |
| Geoff Torrington | 0 | 3 | 1 | 10 |
| Daniel Brownlie | 0 | 3 | 1 | 10 |
| Noah Jones | 2 | 0 | 0 | 10 |
| Harry Hughes | 2 | 0 | 0 | 10 |
| Sophie Pang | 1 | 1 | 1 | 9 |
| Paul Knight | 0 | 3 | 0 | 9 |
| Harry Woodhead | 1 | 1 | 0 | 8 |
| Alfie Thomas | 1 | 1 | 0 | 8 |
| Aidan Longstaff | 1 | 0 | 2 | 7 |
| James Thomas | 0 | 1 | 4 | 7 |
| Dominic Russell | 1 | 0 | 1 | 6 |
| Mark Fricker | 1 | 0 | 1 | 6 |
| Tristan Murphy | 0 | 2 | 0 | 6 |
| Graham Trinder | 1 | 0 | 1 | 6 |
| Ben Roberts | 0 | 1 | 2 | 5 |
| Florin Apetrei | 1 | 0 | 0 | 5 |
| Alex Farbon | 1 | 0 | 0 | 5 |
| Carly Michaels | 1 | 0 | 0 | 5 |
| Rob Smith | 1 | 0 | 0 | 5 |
| Sian Carr | 1 | 0 | 0 | 5 |
| Nigel Holloway | 1 | 0 | 0 | 5 |
| Chenoa Pawley | 0 | 1 | 1 | 4 |
| Rebecca Arkell | 0 | 1 | 1 | 4 |
| Niamh Longstaff | 0 | 1 | 0 | 3 |
| Callum Jones | 0 | 1 | 0 | 3 |
| Robbie Goodenough | 0 | 1 | 0 | 3 |
| Thomas Galgut | 0 | 0 | 2 | 2 |
| Toby Perkins | 0 | 0 | 2 | 2 |
| Joshua Trafford | 0 | 0 | 1 | 1 |
| Kevin Tracey | 0 | 0 | 1 | 1 |
| Luke Woodhead | 0 | 0 | 1 | 1 |
| Tommy McCarthy | 0 | 0 | 1 | 1 |
| Joseph McArthur | 0 | 0 | 1 | 1 |
Total medals: 451 ( 207 gold, 127 silver, 117 bronze )