| POR | DELGADO, Nuno | ||||
| DELGADO, Nuno | |||||
| ITA | MELONI, Roberto | MELONI, Roberto | |||
| TPE | CHEN, Chang-Ning | MELONI, Roberto | |||
| GEO | MAMRIKISHVILI, Grigori | MELONI, Roberto | |||
| UKR | BALAYAN, Kamo | MAMRIKISHVILI, Grigori | |||
| PUR | FIGUEROA, Jose | MAMRIKISHVILI, Grigori | |||
| ROM | BUSANU, Valentin | BUSANU, Valentin | |||
| USA | RESER, Reno | NAKAMURA, Kenzo | |||
| JPN | NAKAMURA, Kenzo | NAKAMURA, Kenzo | |||
| CHN | DAI, Deqi | NAKAMURA, Kenzo | |||
| LTU | ZEMAITAITIS, Ramunas | DAI, Deqi | |||
| BRA | HONORATO, Flavio | NAKAMURA, Kenzo | |||
| HONORATO, Flavio | |||||
| RUS | PIPIA, Lacha | HONORATO, Flavio | |||
| NED | ARENS, Maarten | ARENS, Maarten | |||
| BLR | SHUNDZIKAU, Siarhei | ||||
| IRL | DENNIS, John | SHUNDZIKAU, Siarhei | |||
| SWE | NOVAIS, Marcello | SHUNDZIKAU, Siarhei | |||
| MGL | NYAMHUU, Damdinsuren | NOVAIS, Marcello | |||
| AZE | RAJABLI, Elkhan | RAJABLI, Elkhan | |||
| GER | WANNER, Florian | RAJABLI, Elkhan | |||
| DOM | BOISSARD, José | RAJABLI, Elkhan | |||
| BOISSARD, José | |||||
| UZB | TURAEV, Farkhod | BUDOLIN, Aleksei | |||
| KAZ | MYKTYBEKOV, Maratbek | TURAEV, Farkhod | |||
| QAT | NAEIMI, Reza | AL ENZI, Hkaled | |||
| KUW | AL ENZI, Hkaled | AL ENZI, Hkaled | |||
| EST | BUDOLIN, Aleksei | BUDOLIN, Aleksei | |||
| TGA | FAKAOSI, Epoki | BUDOLIN, Aleksei | |||
| HAI | TIBERT, Variotho | BUDOLIN, Aleksei | |||
| FIN | TOROI, Mika | TOROI, Mika | |||
| FRA | BOURAS, Djamel | ||||
| IRI | SARIKHANI, Kazem | BOURAS, Djamel | |||
| TUR | UZNADZE, Irakli | UZNADZE, Irakli | |||
| KGZ | IBRAGIMOV, Erkin | UZNADZE, Irakli | |||
| CZE | POKORNY, Jiri | UZNADZE, Irakli | |||
| NZL | SLYFIELD, Timothy | POKORNY, Jiri | |||
| RSA | FRENCH, Francois | POKORNY, Jiri | |||
| FRENCH, Francois | |||||
| KOR | CHO, In-Chul | CHO, In-Chul | |||
| CYP | ANDREOU, Marios | CHO, In-Chul | |||
| MAR | BELGAID, Adil | CHO, In-Chul | |||
| MDA | GOLBAN, Andrei | BELGAID, Adil | |||
| ESP | FERNANDEZ, Oscar | CHO, In-Chul | |||
| TKM | ALLAKULIEV, Shohrat | FERNANDEZ, Oscar | |||
| POL | KRAWCZYK, Robert | FERNANDEZ, Oscar | |||
| KRAWCZYK, Robert | |||||
| CMR | ETAME, Charles | ||||
| SLO | BEVC, Peter | BEVC, Peter | |||
| CUB | ARTEAGA, Gabriel | ARTEAGA, Gabriel | |||
| PRK | KWAK, Ok-Chol | ARTEAGA, Gabriel | |||
| ARG | SGANGA, Ariel | GHARIBYAN, Harutyun | |||
| URU | PASEYRO, Alvaro | PASEYRO, Alvaro | |||
| SVK | NOVOTNY, Boris | GHARIBYAN, Harutyun | |||
| ARM | GHARIBYAN, Harutyun | GHARIBYAN, Harutyun | |||
| SUI | ASCHWANDEN, Sergei | RANDALL, Graeme | |||
| GBR | RANDALL, Graeme | RANDALL, Graeme | |||
| HUN | KANCZLER, Istvan | RANDALL, Graeme | |||
| JOR | KHALAF, Musa | KANCZLER, Istvan | |||
| AUS | KELLY, Daniel | RANDALL, Graeme | |||
| KELLY, Daniel | |||||
| MEX | SILVEIRA, Fernando | CIUPE, Alexandru | |||
| CAN | CIUPE, Alexandru | CIUPE, Alexandru |
Please click here to return to the World Championships.