| POR | PINA, Joao | PINA, Joao | ||
| TKM | NURMUHAMMEDOV, Guvanch | PINA, Joao | ||
| ÖZKAN, Hüseyin | VAN DYK, Bryan | |||
| VAN DYK, Bryan | ||||
| KOR | KIM, Hyung-Ju | KIM, Hyung-Ju | ||
| ZAM | SHAPA, Wakunguma | KIM, Hyung-Ju | ||
| MARIA, Marian | KIM, Hyung-Ju | |||
| NAKAMURA, Yukimasa | ||||
| GER | SCHUMACHER, Hendrik | KRNAC, Jozef | ||
| SVK | KRNAC, Jozef | KRNAC, Jozef | ||
| JACINTO, Juan | KRNAC, Jozef | |||
| WON, Yong-Chol | ||||
| MGL | ERDENEBAATAR, Urganbayar | ERDENEBAATAR, Urganbayar | ||
| CAN | CHRETIEN, Stéphane | MERIDJA, Amar | ||
| MERIDJA, Amar | MERIDJA, Amar | |||
| BENGTSSON, Gabriel |
Please click here to return to the World Championships.